cart8 0 Cart
3 Account
4 Info

Mens sizechart

  Weight Height Chest Waist
 Size (pound) (kg) (ft'/inch") (cm) (inch") (cm) (inch") (cm)
46/XS 120-140 54-64 "5'6"-5'8" 168-173 36-38 92-96 27-30 69-75
48/S 135-155 61-70 "5'7"-5'9" 171-176 38-40 96-100 30-32 75-81
49/ST/94 140-160 63-72 "5'10"-6'1" 178-186 38-40 96-100 28-31 71-79
50/M 150-170 68-77 "5'8"-5'10" 173-178 40-42 100-106 31-34 80-86
51/MT/98 155-175 70-79 "6'0"-6'3" 183-190 40-42 100-106 31-34 80-86
52/L 170-190 77-86 "5'9"-5'11" 177-181 42-44 106-111 33-36 85-91
53/LT/102 175-195 79-88 "6'2"-6'5" 188-196 42-44 106-111 33-36 85-91
54/XL 190-210 86-95 "5'10"-6'1" 178-186 44-46 111-116 35-38 90-96
55/XLT/106 195-215 88-97 "6'2-6'5" 188-196 44-46 111-116 35-38 90-96
56/XXL 210-230 95-104 "6'0-6'2" 183-188 46-48 116-121 37-40 95-101
58/XXXL 230-250 104-113 "6'1-6.3" 185-190 48-50 121-127 39-42 99-106
25/MS 150-170 68-77 "5'7"-5'9" 171-176 40-42 100-106 31-34 80-86
26/LS 175-195 79-88 "5'8"-5'10" 173-178 42-44 106-111 33-36 85-91
27/XLS 190-210 86-95 "5'9"-5'11" 177-181 44-46 111-116 35-38 90-96
28/XXLS 205-225 93-102 "5'10"-6'1" 178-186 46-48 116-121 37-40 95-101
29/3XLS 220-240 100-109 "6'1-6.3" 185-190 48-50 121-127 39-42 99-106

Womens sizechart

Size Weight (kg) Height (cm) Chest (cm) Waist (cm) Hips (cm)
34/XXS/4 45 - 54 162 - 168 60 - 81 58 - 63 84 - 89
36/XS/6 48 - 57 165 - 170 79 - 84 61- 64 86 - 91
36/XST/6T 49 - 59 167 - 172 79 - 84 61- 64 86 - 91
38/S/8 50 - 59 168 - 174 82 - 87 63 - 68 89 - 94
38/ST/8T 54 - 64 173 - 179 82 - 87 63 - 68 89 - 94
40/M/10 54 - 64 171 - 177 86 - 91 64 - 71 91 - 96
40/MT/10T 59 - 68 175 - 181 86 - 91 64 - 71 91 - 96
42/L/12 59 -68 173 - 179 89 - 95 71 - 76 96 - 101
42/L/T12T 61 - 70 177 - 183 89 - 95 71 - 76 96 - 101
44/XL/14 64 - 73 175 - 181 94 - 99 73 - 78 91 - 104
46/XXL/16 73 - 82 181 - 185 97 - 102 78 - 84 104 - 109

Kids sizechart

  Height   Chest Waist Hip
Grommet little sizing (cm) (ft'/inch") (cm) (cm) (cm)
4XS/86-98/2-3YR 88-95 2'10,5"-3'1.5" 48-53 46-51 48-53
3XS/98-104/3-4YR 95-103 3'1,5"-3'4,5" 51-56 48-53 51-56
2XS/110-116/4-5YR 103-110 3'4,5"-3'7,5" 53-58 51-56 53-58
XS/116-122/5-6YR 118-126 3'10,5"-4'1,5" 58-63,5 51-56 58-63,5
S/128-134/7-8YR 126-133 4'1,5"-4'4,5" 62-67 55-60 63,5-68,5
M/140/9-10YR 133-141 4'4,5"-4'7.5" 66-71 58-63,5 68,5-74
           
  Height   Chest Waist Hip
 Grommet sizing (cm) (ft'/inch") (cm) (cm) (cm)
L/146/10-11YR 140-147 4'7"-4'10" 71-76 58-63,5 71-76
XL/152-158/11-12YR 147-155 4'10"-5'1" 74-79 63,5-68,5 76-81
XXL/158-164/12-13YR 155-162,5 5'1"-5"4" 79-84 68,5-74 81-86
XXXL/164-170/14-16YR 162,5-170 5'4"-5'7" 84-89 71-76 86-91

Shopping Cart

Cart is empty

3

Search

You can try some popular tags here:
Featured products:

Account

No account?
Create one here
4